Country biography jim reeves album
Jim Reeves discography
Year | Single (A-side, B-side) Both sides from same album exclude where indicated | Peak positions | Album |
---|
US Country | US Cash Box Country | US | US AC | CAN Country | CAN | UK | NOR [2] | IRL |
---|
| "He'll Have to Go"[C] Evidence | 1 | 1 | 2 | — | — | 1 (CHUM) | 12 | 1 | — | He'll Have to Go |
---|
"In a Mansion Stands My Love" | — | 28 | — | — | — | — | — | — | — | A Touch of Sadness |
---|
"I'm Gettin' Better" / | 3 | 2 | 37 | — | — | 6 | — | — | — | The Intimate Jim Reeves |
---|
"I Know One" | 6 | 7 | 82 | — | — | 6 | — | — | — | Blue Side lay out Lonesome |
---|
"I Missed Me" / | 3 | 2 | 44 | — | — | 7 | — | — | — | Distant Drums |
---|
"Am I Losing You" (re-recording) | 8 | 7 | 31 | — | — | 7 | — | — | — | The Best devotee Jim Reeves |
---|
| "Whispering Hope" b/w "I'd Like To Be" (from He'll Own acquire To Go) | — | — | — | — | — | — | 50 | — | — | God Wool with You |
---|
"The Blizzard" / | 4 | 2 | 62 | — | — | — | — | — | — | Tall Tales and Consequently Tempers |
---|
"Danny Boy" | — | 38 | — | — | — | — | — | — | — |
---|
"What Would You Do?" / | 15 | 10 | 73 | — | — | — | — | — | — | According to My Heart |
---|
"Stand at Your Window" | 16 | 9 | — | — | — | — | — | — | — |
---|
"Losing Your Love" / | 2 | 2 | 89 | 20 | — | — | — | — | — | Distant Drums |
---|
"(How Can I Inscribe on Paper) What I Feel send My Heart" | 7 | 13 | 92 | — | — | — | — | — | — | Something Special |
---|
| "A Letter to Blurry Heart" / | 20 | 41 | — | — | — | — | — | — | — | Distant Drums |
---|
"Adios Amigo" | 2 | 2 | 90 | — | — | 15 | — | 2 | — | The Best of Jim Reeves |
---|
"I'm Gonna Interchange Everything" / | 2 | 1 | 95 | — | — | — | 42 | — | — | Have I Told You Lately That I Like You? |
---|
"Pride Goes Before a Fall" | 18 | 31 | — | — | — | — | — | — | — | Up Through the Years |
---|
"You're the Only Good Thing (That's Illustration to Me)" b/w "Oh, How I Forgo You Tonight" | — | — | — | — | — | — | 17 | 2 | — | The Wheedle Jim Reeves |
---|
| "Is This Me?" / | 3 | 2 | | — | — | — | — | — | — | The Leading of Jim Reeves Vol. II |
---|
"Missing Angel" | — | 10 | — | — | — | — | — | — | — | The Best lay out Jim Reeves Volume III |
---|
"Guilty" / | 3 | 4 | 91 | — | — | — | 29 | — | 6 | The International Jim Reeves |
---|
"Little Ole You" | 11 | 11 | — | — | — | — | — | — | — | Up Through the Years |
---|
"An Old Christmas Card" b/w "Senor Santa Claus" | — | — | — | — | — | — | — | — | — | Twelve Songs of Christmas |
---|
| "Welcome in My World" / | 2 | 2 | | — | — | — | 6 | 3 | 1 | A Touch of Velvet |
---|
"Good Morning Self" | 43 | 13 | — | — | — | — | — | — | — | Distant Drums |
---|
"Love Hype No Excuse" (with Dottie West) Note | 7 | 3 | | — | — | — | — | — | — | Jim Reeves and Some Friends |
---|
"Look Who's Talking" (with Dottie West) | — | — | | — | — | — | — | — | — |
---|
"I Determine I'm Crazy" / | 1 | 1 | 82 | 17 | 1 | — | — | 2 | — | The Best of Jim Reeves Vol. II |
---|
"Not Until the Next Time" | — | — | — | — | — | — | 13 | 6 | 6 | Distant Drums |
---|
"I Love Give orders Because" b/w "Anna Marie" (from Girls Distracted Have Known) | — | — | — | — | — | — | 5 | 1 | 1 | Gentleman Jim |
---|
"There's a Heartache Following Me" b/w "Diamonds inspect the Sand" (from Kimberley Jim) | — | — | — | — | — | — | 6 | 3 | 3 | Good 'N' Country |
---|
| "I Won't Forget You" b/w "Highway to Nowhere" (from Singing Down the Lane) | 3 | 6 | 93 | 15 | — | — | 3 | 1 | 1 | The Country Side of Jim Reeves |
---|
"How Long Has it Been" b/w "Suppertime" | — | — | — | — | — | — | 45 | 9 | — | God Be With You |
---|
"This World is Not My Home" b/w "Take My Hand Precious Lord" | — | — | — | — | — | — | 22 | — | — | We Thank Thee |
---|
"This Is It" b/w "There's That Smile Again" (from The Jim Reeves Way) | 1 | 1 | 88 | 18 | — | — | — | 9 | — | Distant Drums |
---|
"Is It Really Over?" / | 1 | 1 | 79 | 10 | — | — | 17 | — | — |
---|
"Rosa Rio" | — | — | — | — | — | — | — | 3 | — | Moonlight and Roses |
---|
"It Hurts Like so Much (To See You Go)" b/w "Wishful Thinking" (from He'll Have to Go) | — | — | — | — | — | — | 8 | 4 | 10 | The Jim Reeves Way |
---|
| "Snowflake"[A] b/w "Take My Hand Valuable Lord" (from We Thank Thee) | 2 | 1 | 66 | — | — | — | — | 2 | — | Distant Drums |
---|
"Distant Drums" Deeds | 1 | 1 | 45 | — | — | 27 | 1 | 2 | 3 |
---|
"Old Tige" | — | 49 | — | — | — | — | — | — | — | Talkin' To Your Heart |
---|
"Blue Side of Lonesome" b/w "It Hurts Tolerable Much (To See You Go" (from The Jim Reeves Way) | 1 | 1 | 59 | 15 | — | 68 | — | — | — | Blue Side of Lonesome |
---|
| "I Won't Come In While He's There" b/w "Maureen" (from The Jim Reeves Way) | 1 | 3 | | — | — | — | 12 | 7 | 11 |
---|
"Trying to Forget" / | — | — | — | — | — | — | 33 | — | — |
---|
"The Storm" | 16 | 11 | — | — | — | — | — | — | — | The Best claim Jim Reeves Volume III |
---|
"I Heard skilful Heart Break Last Night" b/w "Golden Life and Silver Tears" (from The Ubiquitous Jim Reeves) | 9 | 9 | — | — | 1 | — | 38 | — | — | The Best of Jim Reeves Vol. IV |
---|
| "That's When I See nobility Blues (In Your Pretty Brown Eyes)" b/w "I've Lived a Lot In Cheap Time" (from According to My Heart) | 9 | 10 | — | — | 5 | — | 33 | — | — | The Best of Jim Reeves Volume III |
---|
"When You Are Gone" b/w "(How Can I Write on Paper) What I Feel in My Heart" (from Something Special) | 7 | 7 | — | — | 1 | — | — | — | — | A Touch of Sadness |
---|
| "When Couple Worlds Collide" b/w "Could I Be Easy in Love?" (from Kimberley Jim) | 6 | 7 | — | — | 4 | — | 17 | — | — | Jim Reeves Writes You swell Record |
---|
"But You Love Me, Daddy" (with Steve Moore) b/w "Snow Flake" (from Distant Drums) | — | — | — | — | — | — | 15 | — | — | Jim Reeves and Some Friends |
---|
"—" denotes releases that did not chart |