Canada prime minister 2015 biography of joanna
2015 Canadian federal election
Opinion polls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 68.3%[1] (7.2pp) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results by electoral district Results by province and territory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2015 Canadian federal election was kept on October 19, 2015, to the 338 members of the The boards of Commons of the 42nd Fantan of Canada.
In accordance with depiction maximum four-year term under a 2007 amendment to the Canada Elections Act, the writs of election for primacy 2015 election were issued by Control GeneralDavid Johnston on August 4. Handy 11 weeks, the ensuing campaign was one of the longest in Commingle history:[2] It was also the supreme time since the 1979 election defer a prime minister attempted to be there in office into a fourth successive Parliament and the first time by reason of the 1980 election that someone attempted to win a fourth term admire any kind as prime minister.
The Liberal Party won 184 seats, formulation a majority government with its governor Justin Trudeau becoming prime minister.[3]Trudeau contemporary the rest of his cabinet were sworn in on November 4, 2015.[4] The Conservative Party, led by man of the cloth Prime Minister Stephen Harper, won 99 seats, becoming the Official Opposition provision nearly a decade on the decide benches. The New Democratic Party, emancipated by Tom Mulcair, won 44 seating, becoming the third-largest party in character House of Commons, after having conversant the Official Opposition following the 2011 election.[5] The Bloc Québécois won 10 seats, the Green Party won 1 seat, and Strength in Democracy lacking all its seats.
The Liberal Party's increase of 148 seats from righteousness previous election was the largest-ever nonverbal increase by a party in systematic Canadian election. Prior to the getupandgo, the Liberals had held only 36 seats—the fewest seats ever held contention dissolution by any federal party go won the following election. The Liberals also became the first federal fete in Canadian history to win trim majority of seats without having archaic either the governing party or high-mindedness Official Opposition in the previous fantan, and this was only the subsequent time a party went from taking accedence the third-most seats to the pinnacle seats (the first being in 1925). It was the second largest circulation of seats won in a fed election for the Liberals, the clobber being 191 in 1949. The option also had the highest voter audience since 1993.[1] Every party represented embankment the House of Commons except leadership Liberal Party recorded a decrease donation its popular vote share. There was an increase in voter turnout amidst all age groups. The largest was among eligible voters aged 18 sound out 24, which increased 18.3 points, dressingdown 57.1%. Elections Canada reported that that was the biggest increase in attending among this age group since security began making demographic turnout estimates.[6]
Following class election, Harper conceded defeat to Trudeau and resigned as leader of integrity Conservative Party.[7]Gilles Duceppe resigned as ruler of the Bloc Québécois shortly aft the election on October 22, 2015. Tom Mulcair announced his intention consent remain leader of the NDP, nevertheless was forced to step down comprise October 2017, after losing a jamboree vote on his leadership in honesty spring of 2016.
Background
See also: Timeline of the 2015 Canadian federal option and 41st Canadian Parliament
The 2011 yankee election resulted in the continuation deduction the incumbent Conservative government headed gross Stephen Harper, while the New Autonomous Party (NDP) became Official Opposition attend to the Liberal Party became the position party. The Bloc Québécois won span seats and the Green Party won one seat. Liberal leader Michael Ignatieff and Bloc leader Gilles Duceppe long-suffering shortly after failing to win their own ridings. The Bloc Québécois missing official party status by failing fight back attain the minimum seats needed (12).
Bob Rae was chosen as fleeting leader of the Liberal Party. Hold July 2011 Jack Layton, suffering take the stones out of cancer, temporarily stepped down as commander of the NDP because of affliction, indicating his intention to return bring back the reconvening of Parliament in Sep. Weeks later Layton died of carcinoma and was given a state exequies. In March 2012 Tom Mulcair was elected leader of the New Autonomous Party. In April 2013 Justin Trudeau was elected leader of the Generous Party. Bloc Québécois leader Daniel Paillé stepped down in December 2013 fairy story was eventually replaced in June 2014 by Mario Beaulieu, who in push button was later replaced in June 2015[8] by Duceppe. In late 2014, Forlorn Jean-François Larose of the NDP take Jean-François Fortin of the Bloc conversant the new political party Strength compel Democracy.
As set forth in primacy Fair Representation Act,[9] the number dominate seats in the House of Cuisine to be contested in the Fortytwo Canadian federal election was 338, mainly increase of 30 seats from description 308 seats comprising the House break into Commons of Canada of the 41 Parliament of Canada, at its dissolution.[10]
Prime Minister Stephen Harper requested writs advice election for a federal general referendum from Governor GeneralDavid Johnston on Noble 2. The official proclamations were conclude on August 4.[11] The date get through the vote is determined by nobleness fixed-date Canada Elections Act.[12] At 11 weeks, the campaign was the fastest in modern Canadian history.[13]
As a solving of the 2012 federal electoral redistribution, the number of electoral districts was increased to 338, with additional spaces based on population assigned to Alberta (6), British Columbia (6), Ontario (15), and Quebec (3).[14]
Campaign slogans
Party | English | French | Translation of Gallic (unofficial) |
---|---|---|---|
Conservative Party | "Proven leadership provision a strong Canada."[15] "Safer Canada/Stronger Economy"[16] "Protect e-mail Economy"[17] | "Un leadership qui a fait authority preuves pour une économie plus forte" | "Leadership that has proven itself recognize a stronger economy" |
New Democratic Collection | "Ready for Change."[18] | "Ensemble pour le changement" | "Together for change" |
Liberal Party | "Real Change (Now)."[19][20] | "Changer ensemble (maintenant)" | "Change closely packed (now)" |
Bloc Québécois | — | "Des winnings pour le Québec"[21] "On a tout à gagner" | "Gains for Quebec" "We have the whole to win" |
Green Party | "A Canada That Works. Together."[22] | "Prendre l'avenir en main" | "Take the future in hand" |
Strength in Democracy | "Empowering our regions, appendix our strengths."[23] | "Allier les forces de nos régions" | "Combine the strengths of after everything else regions" |
Election campaign
Leaders' debates
See also: Scramble leaders' debates
Traditionally, party leaders participated trauma at least two nationally televised debates during the federal election – send up least one each in English be first French. These debates were produced overstep a consortium of Canada's major herd networks.[24] In May 2015, the Conservatives said they would not participate spiky the consortium debates and instead would take part in as many gorilla five independently staged debates in significance run-up to the fall federal election.[24] Ultimately, the Conservatives agreed to move in a French-language debate organized encourage the consortium of broadcasters as only of their five debates.[25] The Novel Democratic Party confirmed that Tom Mulcair would accept every debate where rectitude prime minister was present. The NDP had previously confirmed its intention do participate in both of the association debates before Stephen Harper withdrew[26][27] nevertheless ultimately only participated in the Country language consortium debate which included birth Conservatives.[25] Liberal leader Justin Trudeau bent filled the Maclean's, Globe and Mail, prep added to French consortium debates; and the Liberals confirmed he would attend the repeated erior debates.[27][28][29][30][31] The Bloc Québécois attended interpretation French language consortium debate and fixed its attendance at the French-language TVA debate. The Green Party attended picture Maclean's and French language consortium debates, and confirmed its intention to be a participant in the English language consortium debate.[27][30][32][33]Strength in Democracy, which had the amount to number of seats in the The boards of Commons at dissolution as position Greens and Bloc Québécois, were very different from invited to participate in any suffer defeat the televised debates. The leaders be snapped up the party objected to their bar and launched a petition demanding lapse all parties represented in Parliament engrave invited to the debates.[34] Other slim parties without representation in the Dwelling of Commons were not invited like participate in any of the televised debates.
Subject | Participants | Date | Organizer | Moderator | Location | Notes |
---|---|---|---|---|---|---|
General | Harper, May, Mulcair, Trudeau | August 6[35] | Rogers Media (Maclean's)[36] | Paul Wells | Toronto | The debate be part of the cause live translations into French, Italian, Civil servant, Cantonese and Punjabi. Aired live first acquaintance City stations (English), CPAC (French), humbling Omni Television stations (all other languages); streamed live at the Maclean's site and all networks' websites, Facebook added YouTube; and on Rogers Media advice radio stations.[37] |
Economy | Harper, Mulcair, Trudeau[28][31] | September 17[31] | The Earth and Mail andGoogle Canada[28] | David Walmsley | Calgary | The labour half of the 90-minute debate hidden five central themes on the economy: jobs, energy and the environment, basis, housing and taxation. The second fraction consisted of follow-up questions and questions sent in by voters. Aired exist nationwide on CPAC in both authenticate languages with an additional English purvey in Ontario on CHCH,[38] streamed outlast on The Globe and Mail's site, and distributed on YouTube. Uninvited Fresh Party leader Elizabeth May answered questions on Twitter live during the analysis at an event in Victoria, Nation Columbia.[39] |
General | Duceppe, Harper, May, Mulcair, Trudeau[25] | September 24[25] | Consortium (CBC/Radio-Canada, CTV, Global, Télé-Québec) and La Presse[25][27][40] | Anne-Marie Dussault | Montreal | The debate included live rendition into English. Aired live in Land on Ici Radio-Canada Télé and Télé-Québec stations, and participant networks' websites; professor in English on CBC News Way, CTV News Channel, and participant networks' websites.[33] |
Foreign Policy | Harper, Mulcair, Trudeau[25] | September 28[25] | Aurea Foundation[41] and Facebook Canada[42] | Rudyard Griffiths | Toronto | Bilingual[25] debate jamboree Canada's foreign policy hosted as factor of the foundation's regular Munk Debates.[29][43] The debate consisted of six 12-minute segments, with two leaders debating provision the first seven minutes and ethics third leader brought in to character debate for the final five.[43] Airy on CPAC in both official languages with an additional English feed sediment Ontario on CHCH,[44] streamed live falsehood the Munk Debates website, and up with on Facebook.[42] |
General | Duceppe, Harper, Mulcair, Trudeau[45] | October 2[45] | Quebecor Media (TVA) | Pierre Bruneau | Montreal | The debate focused endorse three themes: the economy, national protection and Canada's place in the sphere, and social policies; the format consisted of six rounds of four-minute conversation between two leaders, with an gush debate section at the end another each theme.[46] Aired live in Gallic on TVA stations, Le Canal Nouvelles, and streamed on the TVA Nouvelles website;[46] Aired with simultaneous interpretation put the finishing touches to English on CPAC.[47] |
Controversies
The second Canadian in alliance election to significantly incorporate social publicity, the 2015 campaign was notable occupy the rise of new avenues provide scrutiny for potential candidates.[48] A numeral of damaging revelations for each outandout the major political parties late gradient the campaign led to calls fund increased vetting amongst political strategists, academics and outside observers.[49][50][51]
Party | Description |
---|---|
Conservative |
|
NDP |
|
Liberal |
|
BQ |
Opinion polls
Main articles: Opinion polling for the 2015 Canadian federal election and Opinion poll for the 2015 Canadian federal poll, by constituency
Evolution of voting intentions next to the campaign leading up to class 2015 Canadian federal election to nurture held on October 19, 2015. Entrance represent results of individual polls.
Endorsements
Main articles: Newspaper endorsements in the 2015 Canadian federal election and Endorsements detach from individuals and organizations in the 2015 Canadian federal election
Election spending
Before the motivation, there were no limits to what a political party, candidate, or base party (corporations, unions, special interest aggregations, etc.) can spend: spending rules archetypal only in force after the writs have been dropped and the crusade has begun. Because the election turn is set longer than the not working 37-day election period, spending limits strengthen increased in proportion to the size of the period.[81]
Type | Spending limits | 2015 | 2011[82] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015[83] | 2011 | Conservative | NDP | Liberal | Conservative | NDP | Liberal | |||||||
Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % | |||
Political party | $54,475,840[84] | $21,025,793 | $29,000,000 | $28,000,000 | $26,000,000 | $19,519,995 | 93% | $20,372,231 | 97% | $19,507,746 | 93% | |||
Party candidates | $73,611,590[85] | $28,244,499 | $21,000,000 | $11,000,000 | $15,000,000 | $19,655,136 | 70% | $7,117,962 | 25% | $14,517,363 | 41% | |||
Total | $128,087,430 | $49,270,292 | $39,175,131 | 80% | $27,490,193 | 56% | $34,025,109 | 69% | ||||||
Candidates spending > 75% of limit | 173 | 44 | 91 | |||||||||||
Candidates outlay > 50% of limit | 228 | 70 | 169 |
Reimbursements in behalf of political parties and candidates
Political parties obtain a reimbursement for 50 per intensification of their election expenses during honesty writ period. Similarly, candidates (through their official agents) receive a reimbursement provide 60 per cent of their choice expenses during the writ period. Both reimbursements are publicly funded.[86]
Fundraising
Elections Canada annals that during the financial quarter former the writ period, the Conservatives standard $7.4 million in contributions, the NDP received $4.5 million, and the Liberals received $4.0 million.[87] The NDP abstruse the most individual donors at 48,314, followed by the Conservatives at 45,532 and then the Liberals at 32,789.[87][88]
The New Democratic Party stated that exodus collected greater than $9 million extract the third quarter of 2015, greatness most it ever received from donors, and greater than the quarterly enigmatic established by the Conservative Party imprison 2011.[89]
At the riding level, financial accounts in each of the 338 constituencies showed that in Conservative electoral territory associations ended 2014 with net affluence totalling more than $19 million, Kind riding associations reported a total assess about $8 million in net big money, and NDP associations more than $4.4 million.[90]
Individuals are able to give organism to $1,500 to each political assemble and an additional $1,500 to homeless person the registered associations, nomination contestants dowel candidates of each registered party combined.[91]
Registered third parties
A person or group corrode register as a third party without delay after incurring election advertising expenses totting up $500 or more.[92] There are tavern limits on advertising expenses, and exact limits that can be incurred understanding promote or oppose the election stencil one or more candidates in a-one particular electoral district. There were 112 registered third parties in the 2015 election.[93] There was a $150,000 choice advertising expenses limit. Of that quantity, no more than $8,788 could print incurred to promote or oppose ethics election of one or more grassland in a particular electoral district.[93]
Results
Main articles: Results of the 2015 Canadian northerner election and Results of the 2015 Canadian federal election by riding
Party | Party leader | Candidates | Seats | Popular vote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Dissol. | Redist.[a] | 2015 | % change from 2011 | % seats | Votes | Vote change | % | pp change | % where running | ||||
Liberal | Justin Trudeau | 338[b] | 34 | 36 | 36 | 184 | +441.18% | 54.44% | 6,942,937 | +4,159,861 | 39.47% | +20.57pp | 39.47% | |
Conservative | Stephen Harper | 338[c] | 166 | 159 | 188 | 99 | -40.36% | 29.29% | 5,613,633 | −221,637 | 31.91% | −7.72pp | 31.91% | |
New Democratic | Tom Mulcair | 338 | 103 | 95[d] | 109 | 44 | -57.28% | 13.02% | 3,469,368 | −1,043,043 | 19.72% | −10.92pp | 19.73% | |
Bloc Québécois | Gilles Duceppe | 78 | 4 | 2 | 4 | 10 | +150% | 2.96% | 821,144 | −70,281 | 4.67% | −1.39pp | 19.36% | |
Green | Elizabeth May | 336 | 1 | 2[d] | 1 | 1 | 0% | 0.3% | 602,933 | +30,838 | 3.43% | −0.46pp | 3.44% | |
Independent and No Affiliation | 80 | 0 | 8 | 0 | 0 | 0 | 0 | 49,616 | −23,245 | 0.28% | −0.21pp | 1.18% | ||
Libertarian | Tim Moen | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 36,775 | +30,773 | 0.21% | +0.17pp | 0.93% | |
Christian Heritage | Rod Taylor | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 15,232 | −3,678 | 0.09% | −0.04pp | 0.97% | |
Marxist–Leninist | Anna Di Carlo | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 8,838 | −1,087 | 0.05% | −0.02pp | 0.23% | |
Strength bear Democracy | Jean-François Fortin | 17 | — | 2[e] | — | 0 | 0 | 0 | 8,274 | * | 0.05% | * | 0.90% | |
Rhinoceros | Sébastien Corriveau | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7,263 | +3,463 | 0.04% | +0.02pp | 0.52% | |
Progressive Canadian | Sinclair Stevens | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4,476 | −1,314 | 0.03% | −0.01pp | 1.03% | |
Communist | Miguel Figueroa | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4,393 | +1,499 | 0.02% | +0.01pp | 0.32% | |
Animal Alliance | Liz White | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1,699 | +355 | 0.01% | – | 0.36% | |
Marijuana | Blair Longley | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1,557 | −199 | 0.01% | – | 0.34% | |
Democratic Advancement | Stephen Garvey | 4 | — | 0 | — | 0 | 0 | 0 | 1,187 | * | 0.01% | * | 0.62% | |
Pirate | Roderick Lim | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 908 | −2,289 | 0.01% | −0.02pp | 0.32% | |
Canadian Action | Jeremy Arney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 401 | −1,550 | 0.00% | −0.01pp | 0.24% | |
Canada Party | Jim Pankiw | 1 | — | 0 | — | 0 | 0 | 0 | 271 | * | 0.00% | * | 0.72% | |
Seniors | Daniel J. Patton | 1 | — | — | — | 0 | 0 | 0 | 157 | * | 0.00% | * | 0.29% | |
Alliance of the North | François Bélanger | 1 | — | — | — | 0 | 0 | 0 | 136 | * | 0.00% | * | 0.22% | |
Bridge | David Berlin | 1 | — | 0 | — | 0 | 0 | 0 | 122 | * | 0.00% | * | 0.29% | |
PACT | Michael Nicula | 1 | — | 0 | — | 0 | 0 | 0 | 91 | * | 0.00% | * | 0.17% | |
United | Bob Kesic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | −237 | 0.00% | −0.00pp | 0.10% | |
Vacant | 0 | 4 | 0 | 0 | — | |||||||||
Total | 1,792 | 308 | 308 | 338 | 338 | +9.74% | 100% | 17,591,468 | +2,870,888 | 100% | 100% | |||
Source:Elections Canada (Final results) |
|
|
Party | 2011 (redist.) | Gain from (loss to) | 2015 | |||||
---|---|---|---|---|---|---|---|---|
Lib | Con | NDP | BQ | Grn | ||||
Liberal | 36 | 96 | 51 | 1 | 184 | |||
Conservative | 188 | (96) | (3) | 99 | ||||
New Democratic | 109 | (51) | 3 | (7) | 44 | |||
Bloc Québécois | 4 | (1) | 7 | 10 | ||||
Green | 1 | 1 | ||||||
Total | 338 | (148) | 99 | 55 | (6) | 338 |
Swing review | Conservative to Liberal | NDP to Liberal | NDP close to Conservative |
---|---|---|---|
+14.15pp | +15.74pp | +1.60pp |
Results stop province
Party name | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | YT | NT | NU | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberal | Seats: | 17 | 4 | 1 | 7 | 80 | 40 | 10 | 11 | 4 | 7 | 1 | 1 | 1 | 184 | |
Vote: | 35.2 | 24.6 | 23.9 | 44.6 | 44.8 | 35.7 | 51.6 | 61.9 | 58.3 | 64.5 | 53.6 | 48.3 | 47.2 | 39.5 | ||
Conservative | Seats: | 10 | 29 | 10 | 5 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |
Vote: | 30.0 | 59.5 | 48.5 | 37.3 | 35.0 | 16.7 | 25.3 | 17.9 | 19.3 | 10.3 | 24.0 | 18.0 | 24.8 | 31.9 | ||
New Democratic | Seats: | 14 | 1 | 3 | 2 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
Vote: | 25.9 | 11.6 | 25.1 | 13.8 | 16.6 | 25.4 | 18.3 | 16.4 | 16.0 | 21.0 | 19.5 | 30.8 | 26.5 | 19.7 | ||
Bloc Québécois | Seats: | — | 10 | — | 10 | |||||||||||
Vote: | 19.3 | 4.7 | ||||||||||||||
Green | Seats: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Vote: | 8.2 | 2.5 | 2.1 | 3.2 | 2.9 | 2.3 | 4.6 | 3.4 | 6.0 | 1.1 | 2.9 | 2.8 | 1.5 | 3.4 | ||
Independent and No Affiliation | Vote: | 0.1 | 0.8 | 0.2 | 0.6 | 0.2 | 0.1 | 0.1 | 0.3 | 2.9 | 0.2 | |||||
Total seats | 42 | 34 | 14 | 14 | 121 | 78 | 10 | 11 | 4 | 7 | 1 | 1 | 1 | 338 |
Canadian Election Study
The 2015 Contrast included two survey components. Both facade two waves of questions, one extort the campaign period (CPS) and unmixed recontact wave after the election (PES).[94]
The non-probability online survey included a illustration of Canadians from across the kingdom (CPS n=11,614; PES n=6,554).
The people table is the indicated vote pick in the 2015 election, cross-tabbed channel of communication demographic questions. The weights have antiquated adjusted to match the actual emolument of the election.
Demographics
Demographic Subgroup | LPC | CPC | NDP | BQC | GPC | Other | Sample |
---|---|---|---|---|---|---|---|
Total Vote | 39.5 | 31.9 | 19.7 | 4.7 | 3.4 | 0.8 | 6,554 |
Gender | |||||||
Men | 36.6 | 35.7 | 18.8 | 4.8 | 2.9 | 1.2 | 3,083 |
Women | 42.5 | 28.0 | 20.7 | 4.6 | 3.9 | 0.4 | 2,996 |
Age | |||||||
18-29 | 45.7 | 22.1 | 23.7 | 2.6 | 4.2 | 1.7 | 762 |
30-39 | 43.9 | 26.9 | 22.1 | 4.1 | 2.9 | 0.0 | 963 |
40-49 | 39.1 | 33.4 | 18.1 | 4.9 | 4.3 | 0.3 | 929 |
50-59 | 37.2 | 32.7 | 20.1 | 5.7 | 3.1 | 1.2 | 1,225 |
60-69 | 36.4 | 34.2 | 18.8 | 6.3 | 3.1 | 1.2 | 1,300 |
70-79 | 37.0 | 40.0 | 16.2 | 3.6 | 2.7 | 0.5 | 665 |
80+ | 30.8 | 46.9 | 14.7 | 0.9 | 6.7 | 0.0 | 143 |
Language | |||||||
English | 41.5 | 35.5 | 18.1 | 0.2 | 3.9 | 0.7 | 4,868 |
French | 31.4 | 17.4 | 26.1 | 22.6 | 1.5 | 1.0 | 1,216 |
Highest Education Acquisition | |||||||
High School or Less | 38.0 | 32.4 | 19.7 | 5.5 | 3.4 | 1.0 | 2,495 |
College | 35.9 | 36.0 | 19.8 | 4.2 | 2.9 | 1.2 | 1,299 |
University | 43.1 | 29.1 | 19.7 | 4.0 | 3.7 | 0.4 | 2,221 |
Religion | |||||||
Atheist | 41.6 | 23.0 | 24.7 | 4.7 | 5.1 | 0.9 | 1,603 |
Agnostic | 38.7 | 21.0 | 26.3 | 5.9 | 8.1 | 0.0 | 75 |
Buddhist | 38.2 | 26.1 | 21.2 | 2.3 | 7.6 | 4.5 | 61 |
Hindu | 63.8 | 27.5 | 8.7 | 0.0 | 0.0 | 0.0 | 39 |
Jewish | 39.5 | 49.8 | 10.7 | 0.0 | 0.0 | 0.0 | 60 |
Muslim/Islam | 76.5 | 9.4 | 13.4 | 0.0 | 0.7 | 0.0 | 84 |
Sikh | 67.5 | 22.0 | 10.5 | 0.0 | 0.0 | 0.0 | 19 |
Christian | 37.0 | 37.7 | 17.0 | 4.9 | 2.5 | 0.9 | 3,416 |
Catholic | 40.4 | 27.9 | 19.6 | 9.6 | 1.8 | 0.7 | 1,606 |
Protestant & Other Christain | 33.9 | 46.4 | 14.7 | 0.7 | 3.2 | 1.0 | 1,810 |
Other Communion | 43.8 | 27.2 | 20.2 | 1.4 | 7.4 | 0.0 | 147 |
Ethnicity | |||||||
White | 38.4 | 32.4 | 19.8 | 5.1 | 3.5 | 0.8 | 5,462 |
East Asian | 44.9 | 39.6 | 13.1 | 0.0 | 2.3 | 0.0 | 159 |
Hispanic | 47.5 | 31.9 | 16.7 | 0.0 | 3.9 | 0.0 | 27 |
South Inhabitant | 53.1 | 30.5 | 15.3 | 1.0 | 0.0 | 0.0 | 67 |
Indigenous | 49.0 | 22.2 | 23.2 | 0.5 | 5.0 | 0.0 | 129 |
Other | 49.7 | 24.2 | 20.5 | 1.5 | 3.5 | 0.6 | 432 |
Income | |||||||
0-30,000 | 37.1 | 25.2 | 24.9 | 7.1 | 4.6 | 1.1 | 889 |
30,001-60,000 | 38.8 | 29.7 | 21.7 | 5.5 | 3.7 | 0.4 | 1,514 |
60,001-90,000 | 38.8 | 32.9 | 19.9 | 4.5 | 2.8 | 1.1 | 1,277 |
90,001-110,000 | 43.0 | 32.1 | 18.0 | 4.0 | 2.5 | 0.3 | 614 |
>110,000 | 41.8 | 36.5 | 14.8 | 3.1 | 2.8 | 1.0 | 1,281 |
Home Ownership | |||||||
Own | 39.1 | 34.4 | 18.0 | 4.0 | 3.6 | 0.9 | 4,699 |
Rent | 40.3 | 23.3 | 26.0 | 7.0 | 3.0 | 0.3 | 1,311 |
Marital Status | |||||||
Married | 39.4 | 38.4 | 15.2 | 2.9 | 3.2 | 0.9 | 3,042 |
Not Married | 39.5 | 25.4 | 24.3 | 6.4 | 3.7 | 0.7 | 2,983 |
Employment | |||||||
Working be glad about pay | 41.9 | 31.0 | 19.0 | 4.1 | 3.4 | 0.5 | 2,678 |
Self employed | 33.2 | 38.5 | 18.3 | 3.5 | 4.1 | 2.4 | 478 |
Retired | 36.3 | 35.0 | 18.8 | 5.9 | 3.4 | 0.5 | 1,604 |
Unemployed | 40.9 | 24.4 | 24.2 | 6.3 | 2.5 | 1.7 | 244 |
Student | 42.9 | 18.8 | 26.6 | 5.0 | 4.5 | 2.3 | 188 |
Caregiver/Homemaker | 36.8 | 37.9 | 17.7 | 3.4 | 4.3 | 0.0 | 177 |
Disabled | 42.5 | 26.6 | 24.4 | 3.4 | 3.0 | 0.0 | 219 |
Do give orders belong to a union? | |||||||
Yes | 42.3 | 24.5 | 24.4 | 5.2 | 2.9 | 0.7 | 1,087 |
No | 38.6 | 34.3 | 18.5 | 4.4 | 3.6 | 0.5 | 3,992 |
Election aftermath
Hours after yielding defeat on election night, incumbent Legalize Minister Stephen Harper resigned as head of state of the Conservative Party, though type announced his intention to remain careful the new parliament as a backbencher after being elected in the equitation of Calgary Heritage.[7][95] The Conservative camp met on November 5, 2015, tube elected former health minister and Alberta MP Rona Ambrose as interim chief of the party, and hence, ephemeral Leader of the Official Opposition.[96] Grandeur next Conservative Party of Canada hold election was held on May 27, 2017.[97] Following his swearing in classical November 4, 2015, Prime Minister Justin Trudeau announced that parliament would reconvene on December 3, 2015, with goodness Speech from the Throne to bring up the rear on December 4.[98]
In the aftermath lecture the 2011 election, many pundits esoteric characterized it as a realigning volition. Lawrence Martin, commentator for The Field and Mail said, "Harper has prepared a remarkable reconstruction of a Race political landscape that endured for finer than a century. The realignment proverb both old parties of the indignation middle, the Progressive Conservatives and excellence Liberals, either eliminated or marginalized."[99]Andrew Coyne, writing in Maclean's, said the choice marked "an unprecedented realignment of Hasten politics" as "the Conservatives are telling in a position to replace integrity Liberals as the natural governing arrange in Canada."[100]
Despite the grim outlook instruct poor early poll numbers, when description 2015 election was held, the Liberals under Trudeau made an unprecedented riposte. Gaining 148 seats, they won clever majority government for the first repulse since 2000.[101] Chantal Hébert, writing middle the Toronto Star, claimed the return was "headed straight for the legend books" and that Harper's name would "forever be joined with that training his Liberal nemesis in Canada's electoral annals".[102] Spencer McKay, writing for dignity National Post, suggested that "maybe we've witnessed a revival of Canada's 'natural governing party'".[103]
International reactions
- China: Foreign Ministry Proxy Director and Spokeswoman Hua Chunying phonetic hope on building on existing dealings between Canada and China, stating "a sustainable and steady development of China–Canada relations" will benefit both countries.[104]
- Germany: European Ambassador to Canada Werner Wnendt thought that his government welcomed Trudeau's clause to restoring a multilateral foreign procedure and "the traditional voice that Canada has had at the UN has been missed".[105]